[Fryer] streaming-3.0.2 FAIL. 25 of 26 tests succeeded.

fryer at oneiros.varnish-software.com fryer at oneiros.varnish-software.com
Sun Feb 26 09:15:32 CET 2012


Tests Failed: 4gpluss-nogzip 


Tests OK: httperf-lru-nostream-gzip httperf-lru-nostream-gzip-deflateoff streaming httperf-lru-default memleak 4gpluss-stream httperf-lru-stream-default httperf-hot httperf-lru-nostream-nogzip cold-gzip 4gpluss httperf-lru-stream-gzip httperf-lru-stream-nogzip basic-fryer cold-nogzip 4gpluss-nostream lru-random siege-test sky-misc httperf-lru-nostream-default httperf-rapid-expire streaming-grace cold-default purge-fail streaming-gzip 



2012-02-26 05:20:46 [1,20]: Server tristran checked out  of branch streaming-3.0.2
2012-02-26 05:22:09 [2,82]: httperf-lru-nostream-gzip(httperf): Starting test
2012-02-26 05:28:40 [2,391]: httperf-lru-nostream-gzip-deflateoff(httperf): Starting test
2012-02-26 05:35:14 [2,393]: streaming(httperf): Starting test
2012-02-26 05:37:59 [2,165]: httperf-lru-default(httperf): Starting test
2012-02-26 05:44:15 [2,375]: memleak(httperf): Starting test
2012-02-26 05:57:09 [2,773]: 4gpluss-stream(httperf): Starting test
2012-02-26 06:15:50 [2,1121]: httperf-lru-stream-default(httperf): Starting test
2012-02-26 06:22:22 [2,391]: httperf-hot(httperf): Starting test
2012-02-26 06:24:18 [2,116]: httperf-lru-nostream-nogzip(httperf): Starting test
2012-02-26 06:29:21 [2,302]: cold-gzip(httperf): Starting test
2012-02-26 06:34:28 [2,306]: 4gpluss(httperf): Starting test
2012-02-26 06:56:20 [2,1311]: httperf-lru-stream-gzip(httperf): Starting test
2012-02-26 07:02:44 [2,383]: httperf-lru-stream-nogzip(httperf): Starting test
2012-02-26 07:08:52 [2,368]: basic-fryer(httperf): Starting test
2012-02-26 07:09:08 [2,15]: cold-nogzip(httperf): Starting test
2012-02-26 07:13:01 [2,233]: 4gpluss-nostream(httperf): Starting test
2012-02-26 07:33:39 [2,1238]: lru-random(httperf): Starting test
2012-02-26 07:45:07 [2,687]: siege-test(siege): Starting test
2012-02-26 07:46:21 [2,74]: sky-misc(httperf): Starting test
2012-02-26 07:53:15 [2,414]: httperf-lru-nostream-default(httperf): Starting test
2012-02-26 07:59:43 [2,387]: httperf-rapid-expire(httperf): Starting test
2012-02-26 08:01:42 [2,119]: streaming-grace(httperf): Starting test
2012-02-26 08:04:28 [2,165]: cold-default(httperf): Starting test
2012-02-26 08:09:52 [2,323]: 4gpluss-nogzip(httperf): Starting test
2012-02-26 08:10:21 WARNING [0,28]: 4gpluss-nogzip(httperf): Out of bounds: s_bodybytes(0) less than lower boundary 25769803776
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Load:  09:10:21 up 4 days, 22:45,  0 users,  load average: 4.99, 6.75, 8.26

2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Test name: 4gpluss-nogzip
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Varnish options: 
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): -t=60000
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): -s=malloc,12G
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Varnish parameters: 
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): sess_timeout=60000s
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): http_gzip_support=off
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): send_timeout=60000s
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Payload size (excludes headers): 5G
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Branch: streaming-3.0.2
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Number of clients involved: 24
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Type of test: httperf
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Test iterations: 1
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Runtime: 22 seconds
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): VCL: 
backend foo {
	.host = "localhost";
	.port = "80";
}

sub vcl_recv {
	# Only using a single object for the nogzip-variant to reduce
	# memory footprint and save time.
	set req.url = "/1";
}

2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Number of total connections: 25
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Note: connections are subject to rounding when divided among clients. Expect slight deviations.
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Requests per connection: 1
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Extra options to httperf: --wset=2,0.05 --timeout 6000
2012-02-26 08:10:21 [1, 0]: 4gpluss-nogzip(httperf): Httperf command (last client): httperf --hog --timeout 60 --num-calls 1 --num-conns 1 --port 8080 --burst-length 10 --client 23/24 --server 10.20.100.4 --wset=2,0.05 --timeout 6000
2012-02-26 08:10:29 [2, 7]: purge-fail(httperf): Starting test
2012-02-26 08:13:06 [2,157]: streaming-gzip(httperf): Starting test
2012-02-26 08:15:31 WARNING [0,145]: Tests finished with problems detected. Failed expectations: 1 Total run time: 10506 seconds 



More information about the varnish-test mailing list